Tabela silników
| | | | | | | | |
VW | TOUAREG (7LA, 7L6, 7L7) | 2.5 R5 TDI | BLK BPD | olej napędowy | 2003 - 2010 | 2461 cm3 | 163 [KM] | 120 [kW] |
VW | TOUAREG (7LA, 7L6, 7L7) | 2.5 R5 TDI | BAC BPE | olej napędowy | 2003 - 2010 | 2461 cm3 | 174 [KM] | 128 [kW] |
VW | TOUAREG (7LA, 7L6, 7L7) | 3.0 TDI | BUN CASB | olej napędowy | 2006 - 2010 | 2967 cm3 | 211 [KM] | 155 [kW] |
VW | TOUAREG (7LA, 7L6, 7L7) | 3.0 V6 TDI | CASA CASC | olej napędowy | 2007 - 2010 | 2967 cm3 | 240 [KM] | 176 [kW] |
VW | TOUAREG (7LA, 7L6, 7L7) | 3.0 V6 TDI | BKS CATA | olej napędowy | 2004 - 2010 | 2967 cm3 | 225 [KM] | 165 [kW] |
VW | TOUAREG (7LA, 7L6, 7L7) | 3.2 V6 | AZZ BKJ BMX BMV BRJ BAA |  | 2002 - 2006 | 3189 cm3 | 220 [KM] | 162 [kW] |
VW | TOUAREG (7LA, 7L6, 7L7) | 3.2 V6 | BMV |  | 2004 - 2006 | 3189 cm3 | 241 [KM] | 177 [kW] |
VW | TOUAREG (7LA, 7L6, 7L7) | 3.6 V6 FSI | BHK BHL |  | 2005 - 2010 | 3597 cm3 | 280 [KM] | 206 [kW] |
VW | TOUAREG (7LA, 7L6, 7L7) | 4.2 V8 | AXQ |  | 2002 - 2006 | 4172 cm3 | 310 [KM] | 228 [kW] |
VW | TOUAREG (7LA, 7L6, 7L7) | 4.2 V8 FSI | BAR |  | 2006 - 2010 | 4163 cm3 | 350 [KM] | 257 [kW] |
VW | TOUAREG (7LA, 7L6, 7L7) | 5.0 R50 TDI | CBWA | olej napędowy | 2007 - 2010 | 4921 cm3 | 350 [KM] | 257 [kW] |
VW | TOUAREG (7LA, 7L6, 7L7) | 5.0 V10 TDI | AYH BLE BWF BKW | olej napędowy | 2002 - 2010 | 4921 cm3 | 313 [KM] | 230 [kW] |
VW | TOUAREG (7LA, 7L6, 7L7) | 6.0 W12 | BJN CFRA |  | 2004 - 2010 | 5998 cm3 | 450 [KM] | 331 [kW] |
1 |